Biological/Environmental Science Courses
Course | Title |
---|---|
AGRO 28 | Principles of Crop Management |
BIOL 110 | Biology: Basic Concepts and Biodiversity |
BIOL 220W | Biology: Populations and Communities |
BIOL 240W | Biology: Function and Development of Organisms |
BRS 350 | Introduction to Life Cycle Assessment |
CE 370 | Introduction to Environmental Engineering |
ENT 425 | Freshwater Entomology |
ERM 402 | Foundations of Sustainable Business |
ERM 411 | Legal Aspects of Resource Management |
ERM 435-WFS 435 | Limnology |
ERM 447 | Stream Restoration |
ERM 448 | Rural Road Ecology and Maintenance |
ERM 449 | Sustainable Water Management: Economics and Policy |
ERM 450-WFS 450 | Wetland Conservation |
FOR 203 | Field Dendrology |
FOR 455 | Remote Sensing and Spatial Data Handling |
GEOSC 1 | Physical Geology |
GEOSC 452 | Hydrogeology |
HORT 101 | Horticultural Science |
HORT 131 | Herbaceous Perennial and Annual Identification |
SOILS 102 | Introductory Soil Science Laboratory |
SOILS 401 | Soil Composition and Physical Properties |
SOILS 402 | Soil Nutrient Behavior and Management |
SOILS 404 | Urban Soils |
SOILS 405-GEOSC 405 | Hydropedology |
SOILS 416 | Soil Genesis, Classification, and Mapping |
SOILS 418-AGECO 418-ANSC 418 | Nutrient Management in Agricultural Systems |
SOILS 420 | Remediation of Contaminated Soils |
SOILS 450 | Environmental Geographic Information Systems |
Engineering Science/Design Courses
Course | Title |
---|---|
AE 444 | Micro CADD Applications for Buildings |
BE 303 | Structural Systems in Agriculture |
BE 462 | Design of Wood Structures |
BE 464 | Bioenergy Systems Engineering |
BE 468 | Microbiological Engineering |
CE 310 | Surveying |
CE 335 | Engineering Mechanics of Soils |
CE 340 | Structural Analysis |
CE 370 | Introduction to Environmental Engineering |
CE 371 | Water and Wastewater Treatment |
CE 410 | Sustainable Residential Subdivision Design |
CE 461 | Water-resource Engineering |
CE 462 | Open Channel Hydraulics |
CE 465 | Water Resources Capstone Course |
CE 472 | Environmental Engineering Capstone Design |
CE 473 | Ecological Design of Regenerative Aquatic Systems |
CE 475 | Water Quality Chemistry |
CE 476 | Solid and Hazardous Wastes |
EDSGN 452 | Projects in Humanitarian Engineering |
EDSGN 453 | Design for Developing Communities |
EDSGN 468 | Engineering Design and Analysis with CAD |
Technical Elective Courses
Any course acceptable as Engineering/Science Design or Biological/Environmental Science may be taken as a Technical Elective, plus CHEM 112, CHEM 202, CMPSC 121, CMPSC 131, CMPSC 200, CMPSC 201, ENGR 310, ENGR 407, ENGR 408, ENGR 451, ENGR 455, MATH 220, MATH 240, and MGMT 215. 3 credits are required for this category.
Other courses may be taken to meet the engineering science/design, biological/environmental science, and technical requirements if the student submits a petition approved by the Department of Agricultural and Biological Engineering.