Native Plants for Mid-Atlantic Landscapes
Native Plants for Mid-Atlantic Landscapes
SUN to Part Sun - WET to Moist Soil
Scientific Name Common Name Height Light Moisture
Trees
Acer rubrum | Red Maple | 40-75 Feet | Sun/Pt. Sun | Wet/Moist |
Acer saccharum | Sugar Maple | 60-80 Feet | Sun/Pt. Sun | Moist |
Betula nigra | River Birch | 50-75 Feet | Sun/Pt. Sun | Wet/Moist |
Chionanthus virginicus | Fringe Tree | 12-30 Feet | Sun/Pt. Sun | Moist |
Fraxinus pennsylvanica | Green Ash | 50-75 Feet | Sun/Pt. Sun | Wet/Dry |
Ilex opaca | American Holly | 15-50 Feet | Sun/Pt. Sun | Moist |
Liquidambar styraciflua | Sweetgum | 60-100 Feet | Sun/Pt. Sun | Wet/Dry |
Morus rubra | Red Mulberry | 35-60 Feet | Sun/Pt. Sun | Moist |
Nyssa sylvatica | Black Gum | 30-75 Feet | Sun/Pt. Sun | Wet/Dry |
Oxydendrum arboreum | Sourwood | 20-30 Feet | Sun/Pt. Sun | Moist |
Platanus occidentalis | American Sycamore | 75-100 Feet | Sun/Pt. Sun | Wet/Moist |
Quercus bicolor | Swamp White Oak | 60-100 Feet | Sun/Pt. Sun | Wet/Moist |
Quercus palustris | Pin Oak | 50-80 Feet | Sun | Wet/Moist |
Shrubs
Amelanchier canadensis | Shadblow Serviceberry | 10-20 Feet | Sun/Pt. Sun | Wet/Moist |
Photinia pyrifolia | Red Chokeberry | 6-12 Feet | Sun/Pt. Sun | Wet/Dry |
Photinia melanocarpa | Black Chokeberry | 3-6 Feet | Sun/Pt. Sun | Wet/Dry |
Cephalanthus occidentalis | Buttonbush | 6-12 Feet | Sun/Pt. Sun | Wet/Moist |
Cornus amomum | Silky Dogwood | 6-12 Feet | Sun/Pt. Sun | Wet/Moist |
Cornus racemosa | Gray Dogwood | 6-12 Feet | Sun/Shade | Wet/Dry |
Cornus sericea | Redosier Dogwood | 6-12 Feet | Sun/Pt. Sun | Wet/Moist |
Fothergilla gardenii | Dwarf Fothergilla | 3-6 Feet | Sun/Pt. Sun | Moist |
Ilex verticillata | Winterberry | 6-12 Feet | Sun/Pt. Sun | Wet/Moist |
Itea virginiana | Virginia Sweetspire | 3-10 Feet | Sun/Shade | Wet/Moist |
Physocarpus opulifolius | Ninebark | 5-12- Feet | Sun/Pt. Sun | Wet/Dry |
Rhododendron viscosum | Swamp Azalea | 6-10 Feet | Sun/Pt. Sun | Wet/Moist |
Rosa palustris | Swamp Rose | 5-8 Feet | Sun/Pt. Sun | Wet/Moist |
Sambucus canadensis | American Elderberry | 5-12 Feet | Sun/Shade | Wet/Dry |
Spiraea latifolia | Meadowsweet | 3-6 Feet | Sun | Moist |
Vaccinium corymbosum | Highbush Blueberry | 6-12 Feet | Sun/Pt. Sun | Wet/Dry |
Viburnum dentatum | Arrowwood Viburnum | 6-12 Feet | Sun/Shade | Wet/Dry |
Viburnum nudum | Witherod Viburnum | 6-20 Feet | Sun/Shade | Wet/Moist |
Viburnum trilobum | American Cranberrybush | 6-12 Feet | Sun/Pt. Sun | Wet/Moist |
Perennials and Sedges
Anemone canadensis | Canada Anemone | 1-3 Feet | Sun/Shade | Moist |
Asclepias incarnata | Swamp Milkweed | 2-4 Feet | Sun/Pt. Sun | Wet/Moist |
Boltonia asteroides | False Aster | 3-4 Feet | Sun/Pt. Sun | Wet/Dry |
Carex spp. | Sedges | Sun | Wet/Mois t | |
Chelone glabra | White Turtlehead | 1-3 Feet | Sun/Pt. Sun | Wet/Moist |
Chelone lyonii | Pink Turtlehead | 2-3 Feet | Sun/Pt. Sun | Wet/Moist |
Coreopsis rosea | Pink Coreopsis | 1 Foot | Sun/Pt. Sun | Wet/Moist |
Eupatorium fistulosum | Joe-pye | 3-8 Feet | Sun/Pt. Sun | Wet/Moist |
Filipendula rubra | Queen-of-the-prairie | 3-7 Feet | Sun/Pt. Sun | Wet/Moist |
Geranium maculatum | Wild Geranium | 1-2 Feet | Sun/Pt. Sun | Moist |
Helenium autumnale | Helen's Flower | 2-6 Feet | Sun/Shade | Moist |
Iris versicolor | Blue Flag Iris | 3-4 Feet | Sun/Pt. Sun | Wet/Moist |
Liatris spicata | Blazing Star | 2-5 Feet | Sun/Pt. Sun | Wet/Moist |
Liatris squarrosa | Gayfeather | 1-3 Feet | Sun/Pt. Sun | Moist |
Lillium canadense | Canada Lily | 2-6 Feet | Sun/Pt. Sun | Wet/Moist |
Lobelia cardinalis | Cardinal Flower | 2-4 Feet | Sun/Pt. Sun | Wet/Moist |
Lobelia siphilitica | Great Blue Lobelia | 2-3 Feet | Sun/Shade | Wet/Moist |
Mimulus ringens | Allegheny Monkey Flower | 2-3 Feet | Sun/Pt. Sun | Wet/Moist |
Monarda didyma | Bee Balm | 2-5 Feet | Sun/Pt. Sun | Wet/Moist |
Phlox paniculata | Summer Phlox | 2-5 Feet | Sun/Pt. Sun | Moist |
Sisyrinchium angustifolium | Blue-eyed Grass | 1-2 Feet | Sun/Pt. Sun | Moist |
Stokesia laevis | Stokes' Aster | 1-2 Feet | Sun/Pt. Sun | Moist |
Symphyotrichum novae- angliae | New England Aster | 2-6 Feet | Sun/Pt. Sun | Moist |
Symphyotrichum novi-belgii | New York Aster | 1-4 Feet | Sun/Pt. Sun | Moist |
Vernonia noveboracensis | New York Ironweed | 3-8 Feet | Sun/Pt. Sun | Wet/Moist |
Veronicastrum virginicum | Culver's Root | 3-6 Feet | Sun/Pt. Sun | Wet/Moist |
Zizia aurea | Golden Alexanders | 1-3 Feet | Sun/Shade | Wet/Dry |
Compiled by JoAnn Babcock, York County Master Gardener, February 2005 Updated March 2023 by Connie Schmotzer
This publication is available in alternative media on request.
Penn State is an equal opportunity, affirmative action employer, and is committed to providing employment opportunities to all qualified applicants without regard to race, color, religion, age, sex, sexual orientation, gender identity, national origin, disability, or protected veteran status.