Native Plants for Mid-Atlantic Landscapes
Native Plants for Mid-Atlantic Landscapes
SUN to Part Sun - DRY to Moist Soil
Scientific Name Common Name Height Light Moisture
Trees
Amelanchier laevis | Allegheny serviceberry | 25-40 Feet | Sun/Pt. Sun | Dry/Moist |
Carya tomentosa | mockernut hickory | 60-80 Feet | Sun | Dry/Moist |
Celtis occidentalis | hackberry | 40-80 Feet | Sun/Pt. Sun | Dry/Wet |
Cercis canadensis | eastern redbud | 20-30 Feet | Sun/Pt. Sun | Dry/Moist |
Cornus florida | flowering dogwood | 20-50 Feet | Sun/Pt. Sun | Dry/Moist |
Crataegus crusgalli | cockspur hawthorn | 20-35 Feet | Sun | Dry/Moist |
Fagus grandiflora | American beech | 50-100 Feet | Sun/Shade | Dry/Moist |
Fraxinus americana | white ash | 50-80 Feet | Sun/Pt. Sun | Dry/Moist |
Juniperus virginiana | eastern red cedar | 40-75 Feet | Sun | Dry/Moist |
Liriodendron tulipifera | tuliptree | 70-100 Feet | Sun/Pt. Sun | Dry/Moist |
Pinus strobus | Eastern White Pine | 60-100 Feet | Sun/Pt. Sun | Dry/Moist |
Prunus americana | Wild Plum | 15-25 Feet | Sun/Pt. Sun | Dry/Moist |
Quercus alba | White Oak | 60-100 Feet | Sun/Pt. Sun | Dry/Moist |
Quercus coccinea | Scarlet Oak | 50-75 Feet | Sun | Dry/Moist |
Quercus rubra | Red Oak | 60-80 Feet | Sun/Pt. Sun | Dry/Moist |
Sassafras albidum | Sassafras | 30-60 Feet | Sun/Pt. Sun | Dry/Moist |
Viburnum prunifolium | Blackhaw Viburnum | 12-30 Feet | Sun/Shade | Dry/Moist |
Shrubs
Arctostaphylos uva-ursi | Bearberry | 6-12 Inches | Sun/Pt. Sun | Dry |
Ceanothus americanus | New Jersey Tea | 2-4 Feet | Sun/Pt. Sun | Dry |
Comptonia peregrina | Sweet-Fern | 2-4 Feet | Sun/Pt. Sun | Dry |
Diervilla lonicera | Bush Honeysuckle | 2-4 Feet | Sun/Pt. Sun | Dry/Moist |
Hydrangea quercifolia | Oakleaf Hydrangea | 3-10 Feet | Sun/Pt. Sun | Dry/Moist |
Hypericum prolificum | Shrubby St. John's Wort | 1-4 Feet | Sun/Pt. Sun | Dry/Moist |
Morella pensylvanica | Northern Bayberry | 5-10 Feet | Sun/Pt. Sun | Dry/Moist |
Rhus aromatica | Fragrant Sumac | 3-10 Feet | Sun/Pt. Sun | Dry/Moist |
Rhus typhina | Staghorn Sumac | 20-40 Feet | Sun | Dry/Moist |
Rosa carolina | Carolina Rose | 3-6 Feet | Sun/Pt. Sun | Dry/Moist |
Symphoricarpos orbiculatus | Coralberry | 3-6 Feet | Sun/Pt. Sun | Dry/Moist |
Vaccinium angustifolium | Lowbush Blueberry | 1-3 Feet | Sun/Pt. Sun | Dry/Moist |
Viburnum lentago | Nannyberry Viburnum | 8-15 Feet | Sun/Pt. Sun | Dry/Moist |
Viburnum prunifolium | Blackhaw Viburnum | 12-30 Feet | Sun/Shade | Dry/Moist |
Vines
Campsis radicans | Trumpet Vine | 20-40 Feet | Sun/Pt. Sun | Dry/Moist |
Lonicera sempervirens | Trumpet Honeysuckle | 6-20 Feet | Sun/Shade | Dry/Moist |
Parthenocissus quinquefolia | Virginia Creeper | 25-40 Feet | Sun/Shade | Dry/Wet |
Perennials
Agastache foeniculum | Anise Hyssop | 3-5 Feet | Sun/Pt. Sun | Dry/Moist |
Allium cernuum | Nodding Onion | 1-2 Feet | Sun/Pt. Sun | Dry/Moist |
Amsonia tabernaemontana | Blue Star | 2-4 Feet | Sun/Pt. Sun | Dry/Moist |
Asclepias tuberosa | Butterfly Weed | 1-3 Feet | Sun/Pt. Sun | Dry |
Baptisia australis | False Blue Indigo | 3-5 Feet | Sun/Pt. Sun | Dry/Moist |
Chrysopsis mariana | Golden Aster | 1-2 Feet | Sun/Pt. Sun | Dry |
Coreopsis verticillata | Threadleaf Coreopsis | 1-3 Feet | Sun/Pt. Sun | Dry/Moist |
Eryngium yuccifolium | Rattlesnake Master | 2-3 Feet | Sun | Dry/Moist |
Eupatorium hyssopifolium | Thoroughwort | 1-4 Feet | Sun/Pt. Sun | Dry/Moist |
Heliopsis helianthoides | Oxeye | 1-5 Feet | Sun/Pt. Sun | Dry/Moist |
Liatris scariosa | Blazing Star | 1-4 Feet | Sun/Pt. Sun | Dry/Moist |
Monarda fistulosa | Bee Balm | 2-5 Feet | Sun/Pt. Sun | Dry/Moist |
Oenothera fruticosa | Sundrops | 1-3 Feet | Sun/Pt. Sun | Dry/Moist |
Opuntia humifusa | Pricklypear Cactus | 6-12 Inches | Sun | Dry |
Penstemon digitalis | Beardtongue | 2-5 Feet | Sun/Pt. Sun | Dry/Moist |
Penstemon smallii | Beardtongue | 1-3 Feet | Pt. Sun | Dry/Moist |
Phlox subulata | Moss Phlox | 2-6 Inches | Sun | Dry |
Physostegia virginiana | Obedient Plant | 2-5 Feet | Sun/Pt. Sun | Dry/Moist |
Rudbeckia fulgida | Brown-eyed Susan | 1-4 Feet | Sun/Pt. Sun | Dry/Moist |
Rudbeckia hirta | Black-eyed Susan | 1-3 Feet | Sun/Pt. Sun | Dry/Moist |
Silphium perfoliatum | Cup Plant | 3-8 Feet | Sun/Pt. Sun | Dry/Moist |
Solidago speciosa | Showy Goldenrod | 2-6 Feet | Sun/Pt. Sun | Dry/Moist |
Symphyotrichum laeve | Smooth Aster | 2-4 Feet | Sun | Dry/Moist |
Symphyotrichum oblongifolium | Aromatic Aster | 1-3 Feet | Sun | Dry/Moist |
Vernonia glauca | Tawny Ironweed | 3-5 Feet | Sun | Dry/Moist |
Grasses
Andropogon gerardii | Big Bluestem | 2-6 Feet | Sun/Pt. Sun | Dry/Moist |
Panicum virgatum | Switch Grass | 3-6 Feet | Sun/Pt. Sun | Dry/Wet |
Schizachyrium scoparium | Little Bluestem | 1-4 Feet | Sun | Dry |
Sorghastrum nutans | Indian Grass | 3-6 Feet | Sun | Dry/Moist |
Sporobolus heterolepis | Prairie Dropseed | 2-3 Feet | Sun | Dry |
Compiled by JoAnn Babcock, York County Master Gardener, February 2005 Updated March 2023 by Connie Schmotzer
This publication is available in alternative media on request.
Penn State is an equal opportunity, affirmative action employer, and is committed to providing employment opportunities to all qualified applicants without regard to race, color, religion, age, sex, sexual orientation, gender identity, national origin, disability, or protected veteran status.